![]() | |||||
| site mapaccommodationbooksbudget flightscar hirehand luggage | |||||
| 'lonelyplanetexchange' operates separately from and has no commercial or formal involvement with 'LONELY PLANET' Publications. Visit the LONELY PLANET website | |||||
thomsonfly routemapRoute information for ThomsonFly | ||||
![]() |
||||
![]() |
||||
thomson flyPostal address: wigmore house. wigmore lane, luton. lu2 9tn.call centre: 0870 1900 737 website TICKETLESS | BUDGET FARES UK & IRELAND EUROPEAN | |||
| VALUE - | CHECK IN - | |||
| Rank | Deadline | |||
| 40 Minutes | ||||
| SEATING - | ENTERTAINMENT - | |||
| On check in/Pre select £5 p/l | None | |||
| MEALS - | DISABLED - | |||
| Charge | Contact call centre | |||
| BAGGAGE RESTRICTIONS - | ||||
| Checked in | Hand | Additional | ||
| 20
kg Total Charge: £5/£10 per item | 10
Kg 1 item (55x40x20) | £6/€9 per kg | ||
| CHILDREN - | ||||
| Infants | Children | |||
| £7.50 per leg | 2-12 Full Fare | |||
| Updated: 27th November 2007 | ||||