![]() | |||||
| site mapaccommodationbooksbudget flightscar hirehand luggage | |||||
| 'lonelyplanetexchange' operates separately from and has no commercial or formal involvement with 'LONELY PLANET' Publications. Visit the LONELY PLANET website | |||||
easyjet routemapRoute information for Easyjet | ||||
![]() |
||||
![]() |
||||
easyjetPostal address: easyJet Airline Company Limited, easyLand, London Luton Airport. LU2 9pf.call centre: 0871 244 2366 website TICKETLESS | BUDGET FARES UK & IRELAND EUROPEAN | |||
| VALUE - | CHECK IN - | |||
| Rank | Deadline | |||
| 40 Minutes | ||||
| SEATING - | ENTERTAINMENT - | |||
|
On boarding. | None | |||
| MEALS - | DISABLED - | |||
Charge | Contact Call Centre | |||
| BAGGAGE RESTRICTIONS - | ||||
| Checked in | Hand | Additional | ||
| 20
kg £3.99/£5 | Unlimited
(within size restrictions) (55x40x20) | £6 per kg | ||
| CHILDREN - | ||||
| Infants | Children | |||
| £7.00 | Full Fare | |||
| Updated: 27th November 2007 | ||||